upUgo : Sports and Fitness for Children
Age group |
Area of focus |
Equipment used |
Session duration |
Exercises |
---|---|---|---|---|
9 – 11 years |
|
| 60 - 70 minutes |
|
12 – 14 years |
|
| 60 - 70 minutes |
|
15 years and above |
|
| 60 - 70 minutes |
|
What our program helps with | The impact this will have on your child |
---|---|
1 Rotational Power | Watch your child play a spectrum of cricketing shots and bowling actions by engaging their core optimally |
2 Speed and Accuracy | Helps your kid to improve endurance during intense matches, generate a faster bowling pace and hit the ball with increased momentum |
3 Overall Conditioning | Enables your child to learn the bio-mechanics behind techniques and as a result, perform to their best in high pressure situations |
4 Mental Fortitude | Empowers your kid to make sharper decisions and play out their strategy at the most critical point of the game |
5 Periodic Assessment | Helps track progress of your child, monitor improvement and follow through on performance consistently |
6 Injury Prevention | Reduces your child’s susceptibility to injuries by engaging in a curated fitness regime that exercises their muscles under the supervision of our experts |
7 Better Judgement | Helps your kid to understand the landing mechanics, gain a better understanding of the different facets of the game and decide their course of action |
8 Appropriate Posture | Observe your child’s performance get a boost overall by maintaining the perfect stance throughout the game |
Witness your child connect the ball on time, hit it over a longer distance and score more runs
Watch your child exhibit quicker arm rotation, generate more pace and pick more wickets
Observe your child judge the ball better, improve receives and throws and never drop a catch