Age group |
Area of focus |
Equipment used |
Session duration |
Exercises |
---|---|---|---|---|
9 – 11 years |
|
| 60 – 70 minutes |
|
12 – 14 years |
|
| 60 - 70 minutes |
|
15 years and above |
|
| 60 - 70 minutes |
|
What our program helps with | The impact this will have on your child |
---|---|
1 Multidirectional Movement Training | Equips your child to be agile, cover more areas on the court and be ready for the next shot faster |
2 Footwork Skills | Helps your kid reach for the shuttle faster, thereby tiring out their opponent |
3 Increased Strength and Stamina | Enables your child to serve/return the shuttle effectively and perfect key techniques |
4 Upper and Lower Body Strength | Witness your child exercise greater control over shots and confuse their opponent |
5 Periodic Evaluations | Helps keep a track of your child’s performance, identify areas of improvement and stay fit throughout the season |
6 Endurance | Empowers your kid to maintain consistent energy levels, sustain momentum and win more matches |
Witness your child connect the ball on time, hit it over a longer distance and score more runs
Watch your child exhibit quicker arm rotation, generate more pace and pick more wickets
Observe your child judge the ball better, improve receives and throws and never drop a catch