Age group |
Area of focus |
Equipment used |
Session duration |
Exercises |
---|---|---|---|---|
9 – 11 years |
|
| 60 – 70 minutes |
|
12 – 14 years |
|
| 60 - 70 minutes |
|
15 years and above |
Please note: This program requires a gym set up for ages 15 and above. In cases where an appropriate set up is not available, the program will be modified based on certain circumstances. |
| 60 - 70 minutes |
|
What our program helps with | The impact this will have on your child |
---|---|
1 Explosive Speed Training | Helps your child increase their sprinting speed, run faster and score the perfect header goal |
2 Powerful Striking Techniques | Watch your child kick the ball with lightning speed, react faster and beat the goalkeeper |
3 Movement Stability | Aids your kid in improving their instincts, gain better control of the ball and pass with accuracy |
4 Spatial Awareness | Helps your child utilize the entire pitch to their advantage by sharpening their judgement |
5 Periodic Assessments | See your child improve in a sustainable manner by identifying areas of improvement and tracking progress continuously |
6 Injury Prevention | Reduces your kid’s susceptibility to injuries by engaging in a curated fitness regime that exercises their muscles under the supervision of our experts |
7 Endurance | Enables your child to build stamina, overcome physical and mental fatigue and perform consistently |
8 Court Coverage | Helps your child enhance their footwork, covering more areas of the field and successfully manoeuvring through opponents |
Witness your child connect the ball on time, hit it over a longer distance and score more runs
Watch your child exhibit quicker arm rotation, generate more pace and pick more wickets
Observe your child judge the ball better, improve receives and throws and never drop a catch